为你答疑,送资源
重庆医科大学2022年考研录取分数线 正文
重庆医科大学学姐特别推荐:
1、查询去年各专业的录取分数线、排名、人数,请加学姐微信二维码。2、找直系学姐做复试、初试辅导,请加学姐微信二维码。
3、看本校调剂专业名额和信息,请微信搜一搜【考研调剂v】小程序,或加学姐查询。
4、想找调剂上岸学姐做调剂指导,请加旁边的学姐微信二维码。
2022年本校各专业的考研录取分数线、录取人数(含调剂人数)和成绩排名由考研派整理,非常有价值,因为数据量庞大,本网页无法全面展示,以下只是表头摘要部分,需要查询录取分数线等重要数据的,可以添加我们页面上的学姐微信帮你查询。
研究生录取院校: | 重庆医科大学 | |
专业名称及初试成绩 | 录取人数 | 调剂人数 |
病理学与病理生理学 | 52 | 46 |
(空白) | 4 | |
434 | 1 | 1 |
418 | 1 | |
401 | 1 | 1 |
396 | 1 | |
393 | 1 | 1 |
392 | 1 | |
391 | 1 | |
388 | 1 | 1 |
384 | 1 | 1 |
382 | 1 | |
380 | 1 | 1 |
378 | 1 | 1 |
372 | 2 | 2 |
369 | 1 | 1 |
368 | 2 | 2 |
367 | 1 | 1 |
365 | 1 | 1 |
363 | 1 | 1 |
362 | 1 | 1 |
361 | 2 | |
360 | 1 | |
358 | 2 | 2 |
357 | 1 | 1 |
354 | 1 | 1 |
353 | 2 | 2 |
351 | 2 | 1 |
350 | 1 | 1 |
349 | 1 | 1 |
347 | 2 | 2 |
346 | 2 | 2 |
344 | 1 | |
340 | 5 | 5 |
335 | 1 | 1 |
334 | 1 | 1 |
332 | 1 | 1 |
321 | 1 | 1 |
316 | 1 | 1 |
313 | 1 | 1 |
312 | 1 | 1 |
183 | 1 | 1 |
病原生物学 | 50 | 48 |
(空白) | 3 | |
407 | 1 | |
391 | 1 | |
382 | 1 | 1 |
380 | 1 | 1 |
379 | 1 | |
378 | 1 | 1 |
377 | 1 | 1 |
376 | 1 | |
375 | 1 | 1 |
374 | 1 | 1 |
373 | 1 | 1 |
371 | 2 | 2 |
370 | 2 | 1 |
369 | 2 | 2 |
368 | 1 | 1 |
367 | 1 | 1 |
364 | 1 | 1 |
363 | 1 | 1 |
362 | 1 | 1 |
361 | 1 | 1 |
359 | 1 | 1 |
358 | 2 | 2 |
357 | 1 | 1 |
356 | 1 | 1 |
355 | 1 | 1 |
354 | 2 | 2 |
353 | 1 | 1 |
352 | 1 | 1 |
350 | 2 | 2 |
349 | 1 | 1 |
347 | 1 | 1 |
344 | 1 | 1 |
343 | 1 | 1 |
342 | 1 | 1 |
338 | 2 | 2 |
336 | 1 | 1 |
333 | 1 | 1 |
332 | 1 | 1 |
327 | 1 | 1 |
325 | 1 | 1 |
309 | 1 | 1 |
198 | 1 | 1 |
162 | 1 | 1 |
材料工程 | 1 | 1 |
350 | 1 | 1 |
材料与化工 | 1 | 1 |
329 | 1 | 1 |
超声医学 | 22 | 6 |
(空白) | 1 | |
414 | 1 | |
405 | 1 | |
402 | 1 | |
391 | 1 | |
388 | 1 | |
383 | 2 | 1 |
380 | 2 | |
379 | 1 | 1 |
375 | 3 | |
371 | 2 | |
369 | 2 | |
368 | 1 | |
367 | 1 | 1 |
363 | 1 | 1 |
356 | 1 | 1 |
296 | 1 | |
畜牧 | 1 | 1 |
328 | 1 | 1 |
电子信息 | 18 | |
374 | 1 | |
364 | 1 | |
355 | 2 | |
349 | 1 | |
347 | 1 | |
337 | 1 | |
327 | 1 | |
323 | 1 | |
321 | 1 | |
320 | 2 | |
315 | 1 | |
312 | 1 | |
301 | 1 | |
297 | 1 | |
291 | 1 | |
280 | 1 | |
动物学 | 1 | |
330 | 1 | |
儿科学 | 207 | 61 |
(空白) | 1 | |
422 | 1 | |
420 | 2 | |
419 | 1 | |
418 | 1 | |
414 | 4 | |
411 | 4 | |
410 | 1 | |
408 | 1 | |
407 | 3 | |
406 | 1 | |
405 | 2 | |
404 | 1 | |
402 | 1 | |
400 | 1 | |
398 | 3 | |
397 | 1 | |
396 | 6 | |
394 | 2 | |
393 | 1 | |
392 | 2 | |
391 | 3 | |
390 | 2 | |
389 | 2 | |
388 | 2 | |
387 | 2 | |
386 | 4 | |
385 | 2 | |
384 | 2 | |
383 | 1 | |
382 | 2 | |
381 | 2 | |
380 | 2 | |
379 | 2 | |
378 | 4 | |
377 | 2 | |
376 | 2 | |
375 | 2 | |
374 | 5 | 1 |
373 | 1 | |
372 | 4 | |
371 | 1 | |
370 | 7 | 2 |
369 | 3 | |
368 | 4 | 1 |
367 | 4 | 1 |
366 | 3 | 2 |
365 | 4 | 2 |
364 | 1 | |
363 | 9 | 1 |
362 | 7 | 1 |
361 | 3 | 2 |
360 | 6 | 3 |
359 | 3 | |
358 | 3 | 2 |
357 | 4 | 3 |
356 | 2 | 2 |
353 | 2 | 2 |
352 | 2 | 2 |
351 | 4 | 4 |
350 | 2 | 2 |
349 | 3 | 2 |
348 | 2 | 2 |
347 | 3 | 1 |
346 | 1 | 1 |
345 | 5 | 4 |
344 | 3 | 3 |
342 | 3 | 3 |
341 | 1 | 1 |
340 | 1 | |
338 | 3 | 2 |
337 | 1 | |
335 | 1 | 1 |
333 | 2 | |
329 | 1 | |
326 | 3 | 2 |
325 | 1 | |
324 | 2 | 1 |
322 | 1 | |
320 | 1 | |
319 | 1 | 1 |
318 | 1 | 1 |
316 | 2 | |
315 | 1 | |
313 | 1 | |
311 | 1 | 1 |
211 | 1 | 1 |
儿少卫生与妇幼保健学 | 2 | 1 |
329 | 1 | 1 |
323 | 1 | |
儿外科学 | 36 | 8 |
398 | 1 | |
396 | 1 | |
395 | 1 | |
389 | 1 | |
387 | 1 | |
386 | 1 | |
385 | 1 | |
384 | 3 | |
377 | 1 | |
376 | 1 | |
374 | 1 | |
373 | 2 | |
372 | 2 | |
371 | 1 | |
369 | 1 | |
367 | 1 | |
365 | 1 | |
363 | 1 | |
361 | 2 | 2 |
360 | 1 | |
357 | 1 | 1 |
356 | 1 | |
353 | 1 | |
352 | 1 | |
348 | 1 | |
346 | 1 | |
332 | 1 | 1 |
331 | 1 | 1 |
324 | 1 | 1 |
323 | 2 | 2 |
耳鼻咽喉科学 | 26 | 17 |
(空白) | 3 | |
411 | 1 | |
409 | 1 | |
397 | 1 | |
381 | 1 | |
379 | 1 | 1 |
374 | 2 | |
373 | 1 | |
372 | 1 | |
370 | 1 | 1 |
367 | 1 | |
365 | 1 | 1 |
361 | 1 | 1 |
357 | 1 | 1 |
355 | 1 | |
348 | 1 | |
346 | 1 | |
342 | 1 | 1 |
341 | 2 | 2 |
340 | 2 | 2 |
338 | 1 | 1 |
337 | 1 | 1 |
211 | 1 | 1 |
209 | 1 | 1 |
法医学 | 14 | 11 |
(空白) | 4 | |
396 | 1 | |
377 | 1 | |
376 | 1 | |
370 | 2 | 1 |
369 | 1 | |
368 | 1 | |
359 | 1 | |
352 | 1 | 1 |
351 | 1 | 1 |
350 | 1 | 1 |
331 | 1 | 1 |
326 | 1 | 1 |
322 | 1 | 1 |
方剂学 | 2 | 2 |
330 | 1 | 1 |
317 | 1 | 1 |
纺织科学与工程 | 1 | 1 |
340 | 1 | 1 |
放射医学 | 7 | 3 |
413 | 1 | |
394 | 1 | |
383 | 1 | |
378 | 1 | |
373 | 1 | 1 |
366 | 1 | 1 |
357 | 1 | 1 |
放射影像学 | 38 | 4 |
(空白) | 2 | |
421 | 1 | |
411 | 1 | |
406 | 1 | |
399 | 1 | |
397 | 1 | |
392 | 1 | |
390 | 2 | 1 |
389 | 2 | |
388 | 2 | |
387 | 3 | |
386 | 3 | |
381 | 1 | |
380 | 2 | |
379 | 3 | |
376 | 1 | |
375 | 3 | |
374 | 1 | |
373 | 2 | |
372 | 1 | |
371 | 1 | |
370 | 1 | |
369 | 1 | |
365 | 1 | |
333 | 1 | |
231 | 1 | 1 |
放射肿瘤学 | 7 | 5 |
(空白) | 2 | |
371 | 1 | |
370 | 2 | 1 |
368 | 1 | 1 |
365 | 1 | 1 |
354 | 1 | |
351 | 1 | |
风景园林 | 11 | 11 |
372 | 1 | 1 |
363 | 1 | 1 |
361 | 1 | 1 |
352 | 1 | 1 |
350 | 1 | 1 |
347 | 1 | 1 |
346 | 1 | 1 |
342 | 1 | 1 |
341 | 1 | 1 |
336 | 1 | 1 |
310 | 1 | 1 |
妇产科学 | 80 | 15 |
(空白) | 4 | |
419 | 1 | |
413 | 1 | |
410 | 1 | |
406 | 1 | |
405 | 1 | |
403 | 1 | |
400 | 1 | |
398 | 1 | |
397 | 1 | 1 |
396 | 1 | |
395 | 1 | |
392 | 2 | |
391 | 1 | |
390 | 3 | |
387 | 1 | |
384 | 1 | |
382 | 2 | |
381 | 3 | |
379 | 2 | 1 |
378 | 2 | |
377 | 2 | |
376 | 1 | |
375 | 2 | |
374 | 1 | |
373 | 2 | |
372 | 1 | |
370 | 1 | |
369 | 2 | |
367 | 3 | 1 |
366 | 1 | 1 |
365 | 1 | |
362 | 2 | |
361 | 3 | |
360 | 1 | |
359 | 1 | |
358 | 4 | |
357 | 1 | |
356 | 1 | |
355 | 1 | |
354 | 1 | |
353 | 1 | |
351 | 1 | |
349 | 1 | |
348 | 3 | 2 |
347 | 1 | |
346 | 1 | |
338 | 2 | 1 |
328 | 1 | 1 |
325 | 4 | |
323 | 1 | |
319 | 1 | |
311 | 1 | 1 |
304 | 1 | 1 |
299 | 1 | 1 |
感染内科学 | 1 | 1 |
329 | 1 | 1 |
工程管理 | 12 | 12 |
405 | 1 | 1 |
381 | 1 | 1 |
375 | 1 | 1 |
374 | 1 | 1 |
367 | 1 | 1 |
362 | 1 | 1 |
359 | 1 | 1 |
358 | 1 | 1 |
357 | 1 | 1 |
344 | 2 | 2 |
342 | 1 | 1 |
工商管理 | 7 | 7 |
378 | 1 | 1 |
362 | 1 | 1 |
358 | 1 | 1 |
351 | 1 | 1 |
342 | 1 | 1 |
339 | 1 | 1 |
336 | 1 | 1 |
公共管理 | 2 | 2 |
359 | 1 | 1 |
351 | 1 | 1 |
公共卫生 | 119 | 44 |
(空白) | 17 | |
390 | 1 | |
386 | 1 | |
372 | 2 | 1 |
368 | 2 | 1 |
367 | 1 | |
366 | 4 | |
365 | 1 | |
364 | 1 | |
363 | 1 | |
362 | 2 | |
361 | 1 | 1 |
360 | 1 | |
358 | 2 | |
357 | 1 | |
355 | 2 | |
354 | 1 | |
353 | 1 | |
352 | 2 | |
351 | 2 | |
350 | 3 | |
349 | 1 | |
348 | 2 | |
347 | 2 | 1 |
346 | 1 | |
345 | 1 | |
344 | 3 | 2 |
343 | 2 | |
342 | 4 | |
341 | 1 | |
339 | 1 | |
338 | 1 | |
337 | 4 | |
336 | 4 | |
335 | 2 | |
334 | 3 | 1 |
332 | 1 | |
331 | 3 | 1 |
330 | 6 | 1 |
329 | 4 | 1 |
327 | 5 | 2 |
326 | 3 | 2 |
325 | 1 | 1 |
324 | 2 | 1 |
323 | 1 | |
320 | 3 | |
319 | 2 | 1 |
317 | 5 | 2 |
316 | 3 | 1 |
314 | 3 | 1 |
313 | 1 | |
312 | 3 | 1 |
311 | 1 | 1 |
310 | 2 | |
309 | 2 | |
302 | 1 | 1 |
299 | 1 | 1 |
195 | 1 | 1 |
184 | 1 | 1 |
公共卫生与预防医学 | 9 | 11 |
(空白) | 2 | |
383 | 1 | 1 |
379 | 1 | 1 |
378 | 1 | 1 |
352 | 1 | 1 |
351 | 1 | 1 |
350 | 1 | 1 |
349 | 1 | 1 |
325 | 1 | 1 |
322 | 1 | 1 |
公共政策 | 1 | 1 |
352 | 1 | 1 |
骨科学 | 31 | 14 |
(空白) | 4 | |
411 | 1 | |
410 | 1 | |
405 | 2 | |
403 | 2 | |
399 | 1 | |
396 | 1 | |
392 | 1 | |
390 | 1 | |
388 | 1 | |
382 | 1 | |
379 | 1 | |
378 | 2 | |
373 | 3 | 1 |
371 | 1 | |
370 | 1 | |
369 | 1 | |
367 | 2 | 1 |
365 | 2 | 2 |
352 | 1 | 1 |
351 | 1 | 1 |
338 | 1 | 1 |
312 | 1 | 1 |
305 | 1 | 1 |
294 | 1 | 1 |
核医学 | 12 | 6 |
416 | 1 | |
401 | 1 | |
392 | 1 | |
387 | 1 | 1 |
379 | 1 | 1 |
378 | 1 | |
376 | 2 | 1 |
371 | 1 | 1 |
367 | 1 | |
366 | 1 | 1 |
341 | 1 | 1 |
护理 | 57 | 11 |
(空白) | 6 | |
376 | 2 | |
374 | 2 | |
371 | 1 | |
369 | 1 | |
366 | 1 | |
364 | 2 | |
362 | 3 | 1 |
361 | 2 | |
360 | 6 | |
359 | 2 | |
357 | 1 | |
356 | 2 | 1 |
355 | 1 | |
354 | 1 | |
352 | 3 | |
351 | 4 | |
350 | 1 | |
349 | 2 | |
348 | 1 | |
347 | 2 | |
345 | 2 | |
344 | 1 | |
343 | 2 | |
342 | 1 | |
341 | 4 | |
340 | 1 | 1 |
339 | 1 | |
338 | 2 | 1 |
337 | 2 | |
291 | 1 | 1 |
护理学 | 6 | 2 |
383 | 1 | |
352 | 2 | |
342 | 1 | 1 |
341 | 1 | 1 |
269 | 1 | |
机械 | 3 | 3 |
332 | 1 | 1 |
326 | 1 | 1 |
322 | 1 | 1 |
基础医学 | 107 | 134 |
(空白) | 27 | |
407 | 1 | 1 |
404 | 1 | 1 |
403 | 1 | 1 |
401 | 2 | 2 |
398 | 1 | 1 |
395 | 1 | 1 |
389 | 2 | 2 |
388 | 1 | 1 |
385 | 2 | 2 |
382 | 1 | 1 |
381 | 3 | 3 |
380 | 2 | 2 |
379 | 3 | 3 |
378 | 1 | 1 |
377 | 4 | 4 |
376 | 1 | 1 |
375 | 1 | 1 |
374 | 1 | 1 |
373 | 2 | 2 |
372 | 1 | 1 |
371 | 2 | 2 |
370 | 2 | 2 |
368 | 1 | 1 |
367 | 3 | 3 |
366 | 5 | 5 |
365 | 3 | 3 |
364 | 3 | 3 |
363 | 4 | 4 |
362 | 2 | 2 |
361 | 3 | 3 |
360 | 1 | 1 |
358 | 1 | 1 |
356 | 4 | 4 |
355 | 2 | 2 |
354 | 2 | 2 |
353 | 1 | 1 |
352 | 1 | 1 |
350 | 4 | 4 |
348 | 1 | 1 |
346 | 1 | 1 |
345 | 1 | 1 |
343 | 1 | 1 |
342 | 1 | 1 |
341 | 1 | 1 |
338 | 2 | 2 |
337 | 2 | 2 |
335 | 2 | 2 |
332 | 2 | 2 |
331 | 1 | 1 |
327 | 3 | 3 |
325 | 2 | 2 |
324 | 1 | 1 |
323 | 1 | 1 |
322 | 2 | 2 |
321 | 2 | 2 |
318 | 2 | 2 |
316 | 1 | 1 |
315 | 1 | 1 |
309 | 1 | 1 |
急诊医学 | 20 | 9 |
408 | 1 | |
378 | 1 | |
371 | 1 | |
368 | 1 | |
367 | 1 | 1 |
365 | 2 | |
363 | 1 | |
357 | 1 | 1 |
355 | 3 | 2 |
352 | 1 | |
350 | 2 | 2 |
344 | 1 | |
343 | 1 | |
342 | 1 | 1 |
335 | 1 | 1 |
328 | 1 | 1 |
健康管理学 | 1 | |
410 | 1 | |
精神病与精神卫生学 | 23 | 10 |
(空白) | 2 | |
406 | 1 | |
397 | 1 | |
396 | 2 | |
394 | 1 | |
388 | 1 | 1 |
387 | 2 | |
385 | 1 | |
384 | 1 | |
383 | 1 | |
379 | 1 | |
378 | 1 | |
376 | 1 | |
368 | 1 | 1 |
363 | 1 | 1 |
359 | 1 | 1 |
355 | 2 | 2 |
352 | 1 | |
348 | 1 | |
344 | 1 | 1 |
342 | 1 | 1 |
康复医学与理疗学 | 32 | 6 |
(空白) | 1 | |
434 | 1 | |
422 | 1 | |
419 | 1 | |
414 | 1 | |
407 | 2 | |
406 | 2 | |
403 | 1 | |
402 | 2 | |
401 | 1 | |
400 | 1 | |
399 | 2 | |
397 | 1 | |
394 | 1 | |
392 | 2 | |
390 | 1 | |
387 | 1 | 1 |
379 | 1 | 1 |
376 | 1 | |
373 | 1 | |
372 | 1 | |
360 | 1 | |
354 | 1 | 1 |
349 | 1 | 1 |
347 | 1 | |
336 | 1 | 1 |
327 | 1 | |
318 | 1 | |
口腔基础医学 | 2 | |
(空白) | 2 | |
口腔临床医学 | 17 | |
377 | 1 | |
364 | 1 | |
361 | 1 | |
357 | 1 | |
353 | 1 | |
352 | 1 | |
346 | 1 | |
342 | 1 | |
341 | 1 | |
340 | 2 | |
325 | 1 | |
324 | 1 | |
319 | 3 | |
310 | 1 | |
口腔医学 | 89 | 13 |
402 | 1 | |
394 | 1 | |
392 | 1 | |
391 | 1 | |
390 | 1 | |
379 | 2 | |
377 | 1 | |
374 | 2 | |
373 | 3 | |
371 | 1 | |
370 | 2 | |
369 | 1 | |
367 | 2 | 1 |
366 | 1 | |
365 | 2 | |
364 | 1 | |
363 | 1 | |
362 | 2 | |
361 | 3 | |
360 | 2 | |
359 | 2 | |
358 | 3 | 1 |
357 | 3 | |
355 | 3 | |
353 | 7 | |
352 | 4 | |
351 | 4 | |
350 | 5 | |
349 | 2 | |
348 | 1 | |
347 | 2 | |
346 | 1 | |
345 | 1 | |
343 | 2 | |
341 | 1 | |
340 | 3 | |
339 | 2 | 2 |
336 | 1 | 1 |
335 | 2 | 2 |
334 | 1 | 1 |
333 | 1 | 1 |
332 | 1 | 1 |
326 | 1 | 1 |
325 | 1 | 1 |
318 | 1 | 1 |
315 | 1 | |
262 | 1 | |
255 | 1 | |
劳动卫生与环境卫生学 | 8 | 3 |
389 | 1 | |
386 | 1 | |
331 | 1 | 1 |
322 | 1 | 1 |
319 | 1 | |
316 | 1 | |
313 | 1 | |
310 | 1 | 1 |
老年医学 | 28 | 10 |
(空白) | 2 | |
408 | 1 | |
391 | 1 | |
387 | 1 | 1 |
386 | 1 | |
383 | 2 | |
355 | 1 | 1 |
354 | 2 | 1 |
353 | 1 | 1 |
352 | 2 | 1 |
350 | 1 | |
349 | 1 | |
348 | 1 | |
346 | 1 | 1 |
345 | 1 | 1 |
343 | 2 | |
341 | 1 | |
338 | 2 | |
336 | 1 | |
335 | 1 | |
326 | 1 | 1 |
321 | 1 | |
312 | 1 | |
311 | 1 | |
林业 | 6 | 6 |
388 | 2 | 2 |
361 | 1 | 1 |
358 | 1 | 1 |
350 | 1 | 1 |
343 | 1 | 1 |
临床病理 | 16 | 15 |
(空白) | 1 | |
373 | 1 | |
365 | 1 | |
352 | 1 | 1 |
346 | 3 | 3 |
341 | 1 | 1 |
340 | 1 | 1 |
337 | 1 | 1 |
335 | 2 | 2 |
334 | 1 | 1 |
333 | 1 | 1 |
329 | 1 | 1 |
327 | 1 | 1 |
323 | 1 | 1 |
临床检验诊断学 | 204 | 104 |
(空白) | 53 | |
442 | 1 | |
439 | 1 | |
436 | 1 | |
433 | 1 | |
432 | 1 | |
430 | 1 | |
428 | 2 | |
427 | 1 | |
426 | 3 | |
425 | 4 | |
424 | 3 | |
423 | 2 | |
421 | 2 | 1 |
417 | 1 | |
416 | 1 | |
415 | 4 | |
414 | 3 | |
413 | 3 | |
412 | 3 | |
411 | 3 | |
410 | 3 | |
409 | 4 | 1 |
408 | 1 | |
407 | 4 | |
406 | 2 | |
405 | 5 | 1 |
404 | 1 | |
403 | 5 | |
402 | 6 | 1 |
401 | 3 | 1 |
400 | 5 | 2 |
399 | 6 | |
398 | 5 | 1 |
397 | 6 | 1 |
396 | 1 | |
395 | 7 | |
394 | 5 | |
393 | 3 | |
392 | 3 | |
391 | 5 | 1 |
390 | 5 | 2 |
389 | 6 | 1 |
388 | 5 | |
387 | 3 | |
386 | 6 | 1 |
385 | 6 | 1 |
384 | 1 | 1 |
383 | 2 | 2 |
382 | 1 | 1 |
381 | 5 | 5 |
380 | 2 | 2 |
376 | 2 | 2 |
375 | 3 | 3 |
374 | 2 | 2 |
373 | 1 | 1 |
369 | 1 | 1 |
366 | 2 | 1 |
365 | 1 | 1 |
364 | 2 | 2 |
363 | 2 | 2 |
362 | 1 | |
361 | 1 | 1 |
359 | 1 | 1 |
358 | 2 | |
355 | 1 | 1 |
353 | 1 | |
352 | 2 | |
347 | 1 | 1 |
345 | 1 | |
343 | 1 | 1 |
341 | 2 | 2 |
340 | 1 | |
334 | 1 | |
333 | 1 | 1 |
332 | 1 | 1 |
329 | 1 | |
325 | 1 | |
321 | 1 | 1 |
319 | 1 | |
312 | 1 | |
280 | 1 | |
263 | 1 | |
临床药学 | 7 | 1 |
431 | 1 | |
421 | 1 | |
398 | 1 | |
392 | 1 | |
390 | 1 | |
325 | 1 | |
319 | 1 | 1 |
临床医学 | 76 | 77 |
(空白) | 1 | |
433 | 1 | 1 |
392 | 1 | 1 |
390 | 1 | 1 |
389 | 1 | 1 |
384 | 1 | 1 |
383 | 2 | 2 |
382 | 2 | 2 |
381 | 1 | 1 |
377 | 1 | 1 |
376 | 3 | 3 |
375 | 1 | 1 |
374 | 1 | 1 |
373 | 1 | 1 |
372 | 2 | 2 |
371 | 2 | 2 |
369 | 2 | 2 |
368 | 2 | 2 |
367 | 4 | 4 |
366 | 3 | 3 |
364 | 1 | 1 |
363 | 5 | 5 |
362 | 3 | 3 |
361 | 1 | 1 |
360 | 1 | 1 |
359 | 1 | 1 |
357 | 2 | 2 |
355 | 1 | 1 |
354 | 3 | 3 |
353 | 4 | 4 |
352 | 1 | 1 |
351 | 1 | 1 |
350 | 1 | 1 |
349 | 1 | 1 |
348 | 1 | 1 |
347 | 1 | 1 |
346 | 4 | 4 |
345 | 1 | 1 |
341 | 2 | 2 |
338 | 1 | 1 |
337 | 1 | 1 |
336 | 1 | 1 |
332 | 1 | 1 |
330 | 1 | 1 |
324 | 1 | 1 |
317 | 1 | 1 |
222 | 1 | 1 |
213 | 1 | 1 |
流病学 | 1 | 1 |
367 | 1 | 1 |
流行病与卫生统计学 | 28 | 4 |
(空白) | 2 | |
396 | 1 | |
393 | 1 | |
389 | 1 | |
379 | 1 | |
378 | 1 | |
373 | 1 | |
371 | 1 | |
367 | 1 | 1 |
366 | 3 | |
362 | 1 | |
360 | 1 | |
359 | 1 | |
358 | 1 | |
357 | 1 | |
355 | 1 | |
354 | 1 | |
350 | 1 | |
349 | 1 | |
347 | 1 | 1 |
346 | 1 | |
345 | 2 | |
341 | 1 | |
334 | 2 | |
323 | 1 | |
麻醉学 | 68 | 24 |
(空白) | 5 | |
424 | 1 | |
423 | 1 | |
414 | 2 | |
412 | 1 | |
408 | 2 | |
407 | 2 | |
403 | 2 | 1 |
401 | 1 | |
397 | 4 | 1 |
395 | 2 | |
390 | 3 | |
389 | 2 | |
385 | 2 | |
381 | 2 | |
380 | 2 | 1 |
379 | 1 | |
378 | 1 | |
377 | 1 | |
375 | 3 | |
374 | 3 | |
373 | 2 | |
372 | 2 | |
371 | 3 | 1 |
370 | 1 | 1 |
369 | 1 | |
368 | 1 | |
367 | 2 | |
366 | 1 | |
361 | 2 | 2 |
360 | 2 | 1 |
359 | 2 | 2 |
358 | 1 | 1 |
357 | 1 | 1 |
356 | 2 | 1 |
350 | 1 | 1 |
346 | 1 | 1 |
340 | 2 | 2 |
339 | 1 | 1 |
331 | 1 | 1 |
270 | 1 | |
美术学 | 1 | 1 |
340 | 1 | 1 |
泌尿外科学 | 2 | 2 |
373 | 1 | 1 |
339 | 1 | 1 |
免疫学 | 62 | 55 |
(空白) | 3 | |
398 | 1 | |
395 | 1 | 1 |
391 | 3 | 3 |
389 | 1 | 1 |
387 | 1 | 1 |
384 | 1 | 1 |
383 | 2 | 2 |
381 | 2 | 2 |
380 | 1 | 1 |
379 | 4 | 3 |
377 | 3 | 2 |
376 | 3 | 3 |
375 | 1 | 1 |
374 | 2 | 1 |
373 | 3 | 3 |
372 | 1 | |
371 | 1 | 1 |
370 | 3 | 3 |
369 | 2 | 1 |
368 | 1 | |
366 | 5 | 3 |
365 | 1 | |
363 | 1 | 1 |
362 | 3 | 3 |
361 | 2 | 2 |
355 | 1 | 1 |
351 | 1 | 1 |
349 | 1 | 1 |
348 | 4 | 4 |
344 | 1 | 1 |
339 | 2 | 2 |
338 | 1 | 1 |
332 | 1 | 1 |
325 | 1 | 1 |
民族药学 | 1 | 1 |
342 | 1 | 1 |
纳米生物医学 | 1 | 1 |
366 | 1 | 1 |
内科学 | 248 | 59 |
(空白) | 5 | |
430 | 1 | |
421 | 1 | |
419 | 1 | |
417 | 1 | |
416 | 1 | |
415 | 3 | |
414 | 1 | |
413 | 2 | |
412 | 1 | |
411 | 2 | |
410 | 2 | |
409 | 1 | |
407 | 4 | |
406 | 4 | |
405 | 1 | |
404 | 2 | |
403 | 4 | |
402 | 2 | |
401 | 2 | |
400 | 2 | |
399 | 2 | |
398 | 2 | |
397 | 4 | |
395 | 5 | 1 |
394 | 4 | |
393 | 2 | |
392 | 3 | |
390 | 2 | |
389 | 4 | |
388 | 5 | 1 |
387 | 4 | |
386 | 5 | 2 |
385 | 4 | |
384 | 4 | |
383 | 5 | |
382 | 9 | 1 |
381 | 6 | |
380 | 2 | |
379 | 5 | |
378 | 3 | |
377 | 7 | |
376 | 3 | |
375 | 7 | 1 |
374 | 4 | |
373 | 3 | |
372 | 3 | |
371 | 7 | 1 |
370 | 5 | 1 |
369 | 4 | |
368 | 4 | 1 |
367 | 2 | |
366 | 5 | |
365 | 4 | 1 |
364 | 2 | |
363 | 2 | |
362 | 3 | |
361 | 4 | 2 |
360 | 5 | 3 |
359 | 3 | |
358 | 4 | 1 |
357 | 2 | 2 |
356 | 3 | 1 |
355 | 3 | 3 |
354 | 4 | 3 |
353 | 1 | 1 |
352 | 2 | 1 |
351 | 2 | 2 |
350 | 3 | 2 |
349 | 2 | 1 |
348 | 1 | 1 |
347 | 1 | 1 |
346 | 4 | 2 |
345 | 3 | 2 |
343 | 2 | 2 |
342 | 2 | 1 |
340 | 1 | |
339 | 2 | 2 |
338 | 1 | 1 |
337 | 1 | 1 |
334 | 1 | 1 |
333 | 1 | 1 |
331 | 3 | 3 |
328 | 1 | 1 |
327 | 1 | 1 |
316 | 1 | 1 |
308 | 1 | 1 |
农村发展 | 44 | 44 |
396 | 1 | 1 |
388 | 1 | 1 |
387 | 1 | 1 |
382 | 1 | 1 |
380 | 1 | 1 |
377 | 2 | 2 |
375 | 1 | 1 |
374 | 2 | 2 |
373 | 1 | 1 |
372 | 1 | 1 |
368 | 1 | 1 |
367 | 1 | 1 |
365 | 1 | 1 |
362 | 2 | 2 |
361 | 1 | 1 |
359 | 1 | 1 |
357 | 2 | 2 |
356 | 2 | 2 |
355 | 1 | 1 |
353 | 2 | 2 |
351 | 1 | 1 |
349 | 2 | 2 |
348 | 2 | 2 |
344 | 1 | 1 |
343 | 2 | 2 |
342 | 1 | 1 |
340 | 1 | 1 |
337 | 1 | 1 |
335 | 1 | 1 |
333 | 1 | 1 |
330 | 1 | 1 |
329 | 1 | 1 |
328 | 1 | 1 |
323 | 1 | 1 |
309 | 1 | 1 |
农业管理 | 12 | 23 |
(空白) | 11 | |
373 | 1 | 1 |
364 | 1 | 1 |
358 | 1 | 1 |
357 | 1 | 1 |
352 | 1 | 1 |
349 | 1 | 1 |
348 | 1 | 1 |
344 | 1 | 1 |
343 | 1 | 1 |
339 | 1 | 1 |
333 | 1 | 1 |
325 | 1 | 1 |
农艺与种业 | 1 | 1 |
358 | 1 | 1 |
皮肤病与性病学 | 17 | 5 |
(空白) | 1 | |
412 | 1 | |
